
Dozen Standard Red Roses
$75
Twelve red roses, standard length, in a cinched clear glass vase with eucalyptus and a stone-weighted base.
Order nowType the recipient ZIP. The page will say the fee and whether today is still open. Delivery is $15–$35 by ZIP as of September 2026. Printed card message included. Handwritten card, +$7. Call (817) 920-9680.
National ads on this search are often 1-800-Flowers and/or UrbanStems / Ava’s. This site is designers and vans in Dallas–Fort Worth. Alternative to 1-800-Flowers in Dallas–Fort Worth.
Printed card message included. Handwritten card, +$7.
If it isn’t right, we fix it.

$75
Twelve red roses, standard length, in a cinched clear glass vase with eucalyptus and a stone-weighted base.
Order now
$155
A dozen long-stem red roses in a tall clear cylinder, with eucalyptus and a full collar of greens.
Order now
$93
Orange and red roses with yellow button poms and purple stock in a white ceramic cylinder.
Order now
$175
The largest vase arrangement on this site: lily, orange and pink roses, blue hydrangea, delphinium, and berries in a tall clear cylinder.
Order now
$89
Ivory roses, white hydrangea, a succulent, white scabiosa, and dusty miller in a small glass cube.
Order now
$79
Sunflowers, hot pink roses, orange sprays, and purple stock in a leaf-lined cylinder.
Order now
$80
Blush spray roses and hot pink roses over white hydrangea in a ribbed pink ceramic vase, with white stock and burgundy poms.
Order now
$62
Red roses, pink gerberas, and purple stock in a clear glass rectangle, with lime hydrangea at the lip.
Order now
$80
Sunflowers over blue hydrangea and delphinium in a ribbed pocket vase, with palm and sea holly.
Order now
$90
White lilies, blue hydrangea, and cream roses in a glossy cobalt ceramic vase, with purple spikes and seeded eucalyptus.
Order now
$58
Red and blush roses with chartreuse hydrangea and hypericum in a glass cube.
Order now
$160
Tall and grand display of white lilies, white roses, delphinium, and blue hydrangea.
Order now| ZIP | Delivery fee | Weekday cutoff (CT) | Saturday (CT) |
|---|---|---|---|
| 75201 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75202 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75203 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75204 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75205 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75206 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75207 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75208 | $19 | 2:00 p.m. | 1:00 p.m. |
| 75209 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75210 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75211 | $19 | 2:00 p.m. | 1:00 p.m. |
| 75212 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75214 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75215 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75216 | $19 | 2:00 p.m. | 1:00 p.m. |
| 75217 | $20 | 12:00 p.m. | 12:00 p.m. |
| 75218 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75219 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75220 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75221 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75222 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75223 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75224 | $19 | 12:00 p.m. | 12:00 p.m. |
| 75225 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75226 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75227 | $19 | 12:00 p.m. | 12:00 p.m. |
| 75228 | $18 | 12:00 p.m. | 12:00 p.m. |
| 75229 | $16 | 2:00 p.m. | 1:00 p.m. |
| 75230 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75231 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75232 | $20 | 12:00 p.m. | 12:00 p.m. |
| 75233 | $19 | 2:00 p.m. | 1:00 p.m. |
| 75235 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75236 | $20 | 12:00 p.m. | 12:00 p.m. |
| 75237 | $20 | 12:00 p.m. | 12:00 p.m. |
| 75238 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75239 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75240 | $16 | 2:00 p.m. | 1:00 p.m. |
| 75241 | $21 | 12:00 p.m. | 12:00 p.m. |
| 75242 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75243 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75245 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75246 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75247 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75248 | $16 | 2:00 p.m. | 1:00 p.m. |
| 75249 | $25 | Next-day only | No Saturday same-day |
| 75250 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75251 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75252 | $16 | 2:00 p.m. | 1:00 p.m. |
| 75253 | $33 | Next-day only | No Saturday same-day |
| 75254 | $16 | 2:00 p.m. | 1:00 p.m. |
| 75258 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75260 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75261 | $30 | Next-day only | No Saturday same-day |
| 75262 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75263 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75264 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75265 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75266 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75267 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75270 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75287 | $16 | 2:00 p.m. | 1:00 p.m. |
| 75295 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75313 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75315 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75336 | $33 | Next-day only | No Saturday same-day |
| 75339 | $19 | 2:00 p.m. | 1:00 p.m. |
| 75342 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75354 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75355 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75356 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75357 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75359 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75360 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75367 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75370 | $16 | 2:00 p.m. | 1:00 p.m. |
| 75371 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75372 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75374 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75376 | $19 | 2:00 p.m. | 1:00 p.m. |
| 75378 | $16 | 2:00 p.m. | 1:00 p.m. |
| 75379 | $16 | 2:00 p.m. | 1:00 p.m. |
| 75380 | $16 | 2:00 p.m. | 1:00 p.m. |
| 75381 | $16 | 2:00 p.m. | 1:00 p.m. |
| 75382 | $17 | 2:00 p.m. | 1:00 p.m. |
| 75390 | $18 | 2:00 p.m. | 1:00 p.m. |
| 75398 | $18 | 2:00 p.m. | 1:00 p.m. |
You can order from anywhere. We only deliver inside DFW. Delivery is the published ZIP fee; there is no $20–$27 service charge.